League Officers and Board
Members
This page contains contact information for members of the MWGSL.
From here you can send e-mail to MWGSL members, or
visit their personal home pages.
To contact the webmaster by e-mail-General Email Information
To reach us via Voice mail- (845) 774-3792
Our Mailing address is-Monroe
Woodbury Girls Softball League
P O Box 297, Monroe, New York 10949
2006 Managers List | Town of Woodbury Manager and Coach Waiver Form
All-Star and Awards Form | The Executive Board Duties and Responsibilities and Committee Expectations.
For rain out information, only the team manager, coach or a designated team parent should call our voice mail number and they should hang up before the leave a message part comes, because once our mailbox is full no one else will be able to get through. We shall try and have the information up by 4.00 PM.
| .................................................. | Listing by League Position: | |
|
|
Eddie Quinn
Umpire-in-Chief
Back to Top
| 5 & 6 Tony Pilato | Tee Ball | |
| GOLDBERG ORTHODONTICS | Bill Olsen | 783-4449 |
| Monroe Ford | Scott Mackenzie | 928-7421 |
| NOT JUST BAGELS | Nelson Feliz | 782-7406 |
| Tuxedo Flooring | Sal Torregrossa | 781-4688 |
| V & J Italian Deli | Aldis Ansons | 774-8395 |
| Weinert T-Shirts | Peter Tsoi | 928-8641 |
| Carpenter & Smith, Inc. | Rachel Baier | 238-3657 |
| 7 & 8 Penny DeMartin | Instructional | 782-3172 |
| COMPUTER DEPOT | Pat Sullivan | 238-2897 |
| CYRUS JEWELERS | Jackie Winter | 781-4381 |
| H. REYNOLDS & SONS INC | Rich Monda | 782-8574 |
| Mario's Restaurant | Howard Golden | 783-2461 |
| MR. CONE | John Thuman | 782-4276 |
| Real Time Consultants | Anthony Ricciardi | 783-7515 |
| SARNO PHYSICAL THERAPY | Patrick Hughes | 928-3518 |
| Sonny's Pizza | Jim Reilly | 928-6815 |
| 9 & 10 Mark Gordon | Novice | 928-7141 |
| Frank Kincade CPA | Frank Kincade | 774-2665 |
| Greenwood Excavating | Andy Parness | 928-7295 |
| HASIN LAW OFFICES | Kim Napier | 783-3798 |
| JNS TOWERS | Teddy Hiller | 783-0122 |
| Kailee Sheet Metal | Donna Miller | 928-9051 |
| PRINTING PLUS | Paul Krupin | 783-0827 |
| Real Time Consultants | Ben Powell | 928-1642 |
| VOELKER PLUMBING & HVAC | Kim Longo | 774-7584 |
| 11 & 12 Howard Golden | Junior | 783-2461 |
| COR-LIN CONSTRUCTION | Gary Ritchie | 222-2471 |
| GORDON LAW | Eric Friedman | 783-5998 |
| Ladies Workout Express | Doug Anders | 781-5019 |
| EYDIE LOPEZ RE/MAX BENCHMARK | Larry Mosca | 781-8019 |
| SCHONBERG LAW OFFICES | Bob Bracco | 782-4297 |
| 13 TO 18 Eric Friedman | Senior | 783-5998 |
| BROOKS HOMES SR | Joe Vitanza | 783-2539 |
| COTA PAVING | Penny DeMartin | 782-3172 |
| DR. FISCHER PODIATRY | Dan Pavlu | 238-3312 |
| KELLER WILLIAMS REALTY | Mark Gordon | 928-7141 |
| Monroe Rentals | Joe King | 782-0310 |
| NYPD PBA | Mike Morgillo | 783-7566 |
| Tournament Teams | Director Open | |
| 14U Orange Crush | Mark Gordon | 928-7141 |
| 12U Orange Crush | Nick Santoro | 782-0094 |
| 10U Orange Crush | Kim Longo | 774-7584 |
2005 Managers List
|
Team Name |
Managers |
Report Time |
|
T-1 |
Frank Kincade CPA |
Frank Kincade |
|
T-2 |
Monroe Ford |
John Thuman |
|
T-3 |
V & J Italian Deli |
Wendy Ansons |
|
T-4 |
Speedy Wash & Lube |
Mike Pagano |
|
T-5 |
Perfect Fuel | Bill Olson |
|
T-6 |
Carpenter & Smith |
Ricky Legg |
|
T-7 |
Mr. Cone |
Jim Reilly |
|
T-8 |
Weinert T-Shirts- Tee Ball |
Peter Tsoi |
|
I-1 |
Weinert T-Shirts- Novice |
Kathy Fico |
|
I-2 |
Osweiler Bros. Equip. Inc. |
Ted Hiller |
|
I-3 |
H. Reynolds & Son Inc. |
Steve Ellman |
|
I-4 |
The Computer Depot |
Pat Sullivan |
|
I-5 |
Hudson Valley Photo |
Howard Golden |
|
I-6 |
Schonberg Law Offices |
Jeff Gray |
|
I-7 |
Sarno Physical Therapy |
Walter Hickey |
|
I-8 |
Marios Pizza |
Anthony Ricciardi |
|
N-1 |
Estate Builders |
Bob Bracco |
|
N-2 |
Miller's Welding Service |
Donna Miller |
|
N-3 |
Eydie Lopez Remax/Benchmark |
Ben Powell |
|
N-4 |
Ladies Workout Express |
Mike Anders |
|
N-5 |
Isaacs & Hasin, P.C. |
Eric Storckman |
|
N-6 |
The Gordon Law Office-Novice |
Robert Eiler |
|
N-7 |
Printing Plus |
Paul Krupin |
|
N-8 |
Voelker Plumbing & Heating |
Nick Santoro |
|
J-1 |
Green Meadows Landscaping |